LENGTH | WIDTH | THICKNESS | VOLUME |
5’0 | 19 | 2 3/8 | 27 |
5’2 | 19 3/4 | 2 1/2 | 30 |
5’4 | 20 | 2 5/8 | 33 |
5’6 | 21 | 2 3/4 | 37 |
5’8 | 22 | 3 | 44 |
5’10 | 22 1/8 | 3 | 46 |
6’0 | 22 1/2 | 3 1/8 | 49 |
Available in XF Technology & Traditional PU: Built using the latest in EPS/Epoxy materials; The XF technology combines a lightweight EPS core with Biaxial fiberglass cloth and Epoxy resin.