LENGTH | WIDTH | THICKNESS | VOLUME |
4’10 | 19 1/2 | 2 1/8 | 24 |
5’0 | 19 5/8 | 2 1/4 | 26 |
5’2 | 19 3/4 | 2 5/16 | 28 |
5’4 | 19 7/8 | 2 3/8 | 30 |
5’6 | 20 | 2 1/2 | 32 |
5’8 | 20 1/8 | 2 9/16 | 35 |
5’10 | 20 1/4 | 2 5/8 | 37 |
6’0 | 20 1/2 | 2 3/4 | 40 |
Available in Vector Flex Technology: Built using the latest in EPS/Epoxy materials; Vector Flex technology combines a lightweight EPS core with Vector Net and Epoxy resin.
Available in XF Technology & Traditional PU: Built using the latest in EPS/Epoxy materials; The XF technology combines a lightweight EPS core with Biaxial fiberglass cloth and Epoxy resin.