LENGTH | WIDTH | THICKNESS | VOLUME |
5’4 | 19 1/4 | 2 1/8 | 24 |
5’6 | 19 1/2 | 2 1/4 | 27 |
5’8 | 19 3/4 | 2 3/8 | 29 |
5’10 | 20 | 2 1/2 | 32 |
6’0 | 20 1/4 | 2 5/8 | 35 |
6’2 | 21 1/4 | 2 11/16 | 39 |
6’4 | 21 1/2 | 2 3/4 | 42 |
6’6 | 21 3/4 | 2 3/4 | 44 |
6’8 | 22 | 2 3/4 | 46 |
6’10 | 22 1/4 | 2 13/16 | 48 |
7’0 | 22 1/2 | 2 7/8 | 51 |
Available in Vector Flex Technology & Traditional PU: Built using the latest in EPS/Epoxy materials; Vector Flex technology combines a lightweight EPS core with Vector Net and Epoxy resin.