| LENGTH | WIDTH | THICKNESS | VOLUME |
| 5’5 | 18 5/8 | 2 1/4 | 23.6 |
| 5’6 | 18 3/4 | 2 1/4 | 24.2 |
| 5’7 | 18 7/8 | 2 1/4 | 24.7 |
| 5’8 | 19 | 2 5/16 | 26 |
| 5’9 | 19 1/8 | 2 5/16 | 26.7 |
| 5’10 | 19 1/4 | 2 3/8 | 27.8 |
| 5’11 | 19 3/8 | 2 3/8 | 28.6 |
| 6’0 | 19 1/2 | 2 1/2 | 31.3 |
| 6’1 | 20 | 2 5/8 | 34.8 |
| 6’2 | 20 1/2 | 2 5/8 | 36.1 |
| 6’4 | 20 3/4 | 2 3/4 | 39.4 |
| 6’6 | 21 | 2 3/4 | 41 |
Available in 50/50 Technology: Built using the latest in EPS/Epoxy materials; The 50/50 technology combines a lightweight EPS core with a high grade fiberglass cloth laminated with specifically placed carbon reinforcement to control flex.











