| LENGTH | WIDTH | THICKNESS | VOLUME |
| 5’2 | 20 | 2 3/8 | 28 |
| 5’4 | 20 1/4 | 2 1/2 | 31 |
| 5’6 | 20 1/2 | 2 5/8 | 34 |
| 5’8 | 20 3/4 | 2 5/8 | 35 |
| 5’10 | 21 | 2 3/4 | 39 |
| 6’0 | 21 1/2 | 2 3/4 | 40 |
| 6’2 | 21 1/2 | 2 7/8 | 44 |
| 6’4 | 22 | 3 | 48 |
Available in XF Technology & Traditional PU: Built using the latest in EPS/Epoxy materials; The XF technology combines a lightweight EPS core with Biaxial fiberglass cloth and Epoxy resin.












