LENGTH | WIDTH | THICKNESS | VOLUME |
5’5 | 18 7/8 | 2 3/16 | 23.8 |
5’6 | 19 | 2 1/4 | 25.07 |
5’7 | 19 1/8 | 2 1/4 | 25.69 |
5’8 | 19 3/8 | 2 5/16 | 27.04 |
5’9 | 19 1/2 | 2 5/16 | 27.77 |
5’10 | 19 5/8 | 2 3/8 | 29.12 |
5’11 | 19 5/8 | 2 1/2 | 31.04 |
6’0 | 19 3/4 | 2 5/8 | 33.2 |
6’2 | 20 | 2 5/8 | 34.62 |
6’4 | 20 1/4 | 2 3/4 | 37.75 |
6’6 | 20 5/8 | 2 3/4 | 39.53 |
Also Available in XF Technology: Built using the latest in EPS/Epoxy materials; The XF technology combines a lightweight EPS core with Biaxial fiberglass cloth and Epoxy resin.
Available in V2 Technology: Built using the latest in EPS/Epoxy materials; the V2 technology combines a lightweight EPS core with High Grade Fibreglass Cloth Carbon Fibre Vee Stringers and Epoxy Resin