| LENGTH | WIDTH | THICKNESS | VOLUME |
| 5’6 | 20 | 2 5/8 | 34 |
| 5’8 | 19 3/4 | 2 5/8 | 35 |
| 5’11 | 20 1/4 | 2 5/8 | 37 |
| 6’1 | 20 3/4 | 2 3/4 | 41 |
| 6’3 | 21 | 2 3/4 | 43 |
| 6’6 | 21 1/4 | 2 7/8 | 47 |
| 6’8 | 21 1/4 | 2 7/8 | 49 |
| 6’10 | 21 1/2 | 2 7/8 | 51 |
| 7’0 | 21 1/2 | 3 | 55 |
| 7’2 | 21 1/2 | 3 | 56 |
| 7’4 | 21 3/4 | 3 1/8 | 61 |
| 7’6 | 21 3/4 | 3 1/8 | 63 |
| 7’9 | 21 3/4 | 3 1/8 | 65 |
| 8’0 | 22 | 3 1/8 | 68 |
Built using the latest in EPS/Epoxy materials; The XF technology combines a lightweight EPS core with Biaxial fiberglass cloth and Epoxy resin.
















